Note: Only SSSI locations with explicit reference to geology/geomorphology are included here. SSSI may be located on private land.
| Site Name | Grid ref. | District | Site Ref. |
| Aqualate Mere | SJ 770 205 | Stafford | 15WCV |
| Brown End Quarry | SK 090 503 | Staffordshire Moorlands | 15WKB |
| Caldon Low | SK 077 492 | Staffordshire Moorlands | 15WDC |
| Cauldon Railway Cutting | SK 077 497 | Staffordshire Moorlands | 15WDE |
| Churnet Valley | SJ 992 479 | Staffordshire Moorlands | 15WW3 |
| Dove Valley | SK 157 506 | Staffordshire Moorlands | 15WKK |
| Ecton Copper Mines | SK 099 581 | Staffordshire Moorlands | |
| Four Ashes Pit | SJ 914 083 | South Staffordshire | 15WN3 |
| Gospel End Road Cutting | SO 904 936 | South Staffordshire | 15W4K |
| Hamps and Manifold Valleys | SK 100 540 | Staffordshire Moorlands | 15WKR |
| Hulme Quarry | SJ 929 446 | Stoke-on-Trent | 15WQ3 |
| Kinver Edge | SO 831 829 | South Staffordshire | 15WDR |
| Leek Moors | SK 020 650 | Staffordshire Moorlands | 15WLE |
| Metallic Tileries, Parkhouse | SJ 840 497 | Newcastle-under-Lyme | 15WQ4 |
| Milford Quarry | SJ 977 191 | Stafford | 15WLI |
| Wollaston Ridge Quarry | SO 883 848 | South Staffordshire | 15W6C |
