Site Name | Grid ref. | Citation |
---|---|---|
Apedale Furnace Quarry, Apedale | SJ 822 485 | Good exposure of the Cannel Row Coal with fossils to be found in the mudstones above the coal seam. |
Birchenwood Quarry, Kidsgrove | SJ 855 542 | One of the few large exposures of typical Coal Measure rock sequences. |
Bradwell Wood Quarry, Newcastle-under-Lyme | SJ 843 504 | Exposure of the Etruria Formation mudstones used in the local brick and tile industry. |
Butterton Church Quarry, Whitmore | SJ 833 419 | A prime example of the effects of an igneous dyke (Darwin’s Dyke) intruding into sandstone. |
Heighley Lane Quarry, Madeley | SJ 773 469 | Example of typical Lower Triassic rock facies. |
Job’s Wood Quarry, Silverdale | SJ 823 460 | Best local exposure of Hanchurch Sandstone in the Newcastle Formation. |
Kent Hill Quarry, Audley Rural | SJ 789 509 | Represents a very rare example of an adit-worked conglomerate quarry. |
Madeley Heath Tileries, (Ridgehill Clay Pit), Madeley | SJ 788 452 | Example of a large quarry exposing Etruria Formation mudstones topped by siltstones of the Newcastle Formation. |
Miry Quarry, Apedale | SJ 812 494 | Rare exposure of the significant time-boundary indicator bed – the Vanderbeckei Marine Band. |
Mount Pleasant Quarries, (East), Kidsgrove | SJ 851 565 | Example of Millstone Grit showing large fault structures with baryte mineral veins. |
Mow Cop Folly Quarries, Kidsgrove | SJ 857 573 | Impressive ridge outcrop of Millstone Grit. |
Quarry Bank Quarry, Keele | SJ 807 461 | The prime exposure of the red Keele Sandstone. |
Red Hill Rifle Range, Maer | SJ 786 397 | Examples of Triassic braided river plain and aeolian dunefield sedimentary structures. |
Source: SGAP. Note that these sites do not indicate public access – landowners’ permission must be sought.